Supported Operating Systems and Plugins
Supported Windows Plugins
| Plugin Name | Description | Agent Version |
|---|---|---|
| TcpSessionControl | Collects TCP Connection Information periodically and disables a network interface that exceeds the configured connection limits. | 5.0.0~ |
| ChangeHostName | Changes the computer name. | 5.0.0~ |
| IESecurityControl | Changes the way the computer manages internet connections and browser settings for Internet Explorer. | 5.0.0~ |
| NetIfControl | Disables a network interface when an anomaly is detected. | 5.0.0~ |
| CheckValidPwd | Checks password validation policies to let users to use stronger passwords. | 5.0.0~ |
| WLanControl | Controls Wireless Connection Manager options and actions. | 5.0.0~ |
| GetMonitorInfo | Collects information about all monitors currently connected to the computer. | 5.0.0~ |
| GetPrinterInfo | Collects information about all printers currently installed on the computer. | 5.0.0~ |
| WMIInfoCollect | Uses WMI to collect the system information. | 5.0.0~ |
| ScreenSaverControl | Changes lock screen and wallpaper settings to control. | 5.0.0~ |
| SharedFolderControl | Collects information about the shared folders over a network and controls its settings. | 5.0.0~ |
| WinSecureControl | Controls Windows security settings for Firewall, Remote Desktop and Autorun. | 5.0.0~ |
| InfoSW | Collects information about all installed software on the system. | 5.0.0~ |
| InfoNet | Collects information about all network interfaces and the ports detected to display in Node information. | 5.0.0~ |
| InfoWin | Collects information about OS installed on the computer. | 5.0.0~ |
| WinUpdate | Checks for Windows updates and executes an action on a scheduled basis. | 5.0.0~ |
| InfoHW | Collects hardware information such as motherboard, memory and disk space to display in Node Information. | 5.0.0~ |
| Vaccine | Collects information about the Antivirus software installed on the computer and the virus mitigation logs in real time. | 5.0.0~ |
| GeniAuth | Uses Genian Agent Authentication and customizes the display options. | 5.0.0~ |
| PowerCtrl | Conserves energy and controls the power options of the user's computer. | 5.0.0~ |
| DeployCtrl | Deploys and executes files or copies files into a specific location. | |
| FileCtrl | Runs, deletes, copies, moves and renames the files on the computer. | 5.0.0~ |
| ProcessCtrl | Terminates a specific process defined in Condition Settings. | 5.0.0~ |
| Blank | Checks Condition Settings configured in Agent Action. | 5.0.0~ |
| ScriptCtrl | Runs VB script or batch script. | 5.0.0~ |
| DeviceCtrl | Controls external device settings to disables any external devices not allowed. | 5.0.0~ |
| WConMgr | Controls Wireless Connection Manager options and actions. | 5.0.0~ |
| ARPCtrl | Manages ARP table to prevent from ARP spoofing. | 5.0.0~ |
| UserMsg | Changes slide-out notification settings to notify users. | 5.0.0~ |
| AppRemove | Uninstalls a program registered in Control Panel. | 5.0.0~ |
| DNSCtrl | Controls DNS settings. | 5.0.0~ |
| LanProfile | Controls the wired authentication options and actions to provide authenticated network access for the Ethernet adapter. | 5.0.17~ |
| TrafficCtrl | Collects network traffic Information periodically and disables a network interface that exceeds the configured limits. | 5.0.13~ |
| MalwareDetector | Collects information to detect Malware by integrating with Insights ECO. | 5.0.19~ |
| CheckSoftware | Collects information about all installed software on the system. | 5.0.21~ |
| NetCtrl | Controls Windows security settings for Firewall, Remote Desktop and Autorun. | 5.0.28~ |
Supported Windows
| Microsoft Windows OS (32bit/64bit) | v6.0.x |
|---|---|
| Microsoft Windows XP Sp3 (32bit Only) | N/S |
| Microsoft Windows Vista | N/S |
| Microsoft Windows 7 | 5.0.3~ |
| Microsoft Windows 8 | 5.0.3~ |
| Microsoft Windows 8.1 | 5.0.3~ |
| Microsoft Windows 10 | 5.0.3 |
| Microsoft Windows 11 | 5.0.43~ |
| Microsoft Windows Server 2003 | N/S |
| Microsoft Windows Server 2008 | 5.0.3~ |
| Microsoft Windows Server 2012 (64bit Only) | 5.0.3~ |
| Microsoft Windows Server 2016 | 5.0.3~ |
| Microsoft Windows Server 2019 | 5.0.3~ |
| Microsoft Windows Server 2022 | 5.0.64~ |
| Microsoft Windows Server 2025 | 5.0.74~ |
Supported macOS Plugins
| Plugin Name | Description | Agent Version |
|---|---|---|
| InfoOS |
|
5.0.11~ |
| InfoHW | Collects information about hardware of motherboard, memory and disk space. | 5.0.11~ |
| InfoSW | Collects information about all installed applications on the system to display Applications in Software of Node Management. | 5.0.11~ |
| InfoNet | Collects information about all network interfaces and the open ports detected to display in Node information. | 5.0.11~ |
| InfoVaccine | Collects information about Antivirus software installed on the system. | 5.0.11~ |
| MacUpdate | Checks for macOS updates and executes an action on a scheduled basis. | 5.0.11~ |
| ProcessCtrl | Terminates a specific process defined in Condition Settings. | 5.0.28~ |
| Blank | Checks Condition Settings configured in Agent Action. | 5.0.14~ |
| GeniAuth | Uses Genian Agent Authentication and customizes the display options. | 5.0.15~ |
| SaverCtrl | Collects information about the lock screen configured and controls the configuration settings. | 5.0.15~ |
| InfoPrinter | Collects information about all printers currently installed on the computer. | 5.0.16~ |
| InfoMonitor | Collects information about all monitors currently connected to the computer. | 5.0.17~ |
| PowerCtrl | Controls the power options of the system. | 5.0.17~ |
| CheckSoftware | Collects information about all installed applications on the system to display Applications in Software of Node Management. | 5.0.21~ |
| UserMsg | Changes slide-out notification settings to notify users. | 5.0.27~ |
| FileCtrl | Runs, deletes, copies, moves and renames the files on the computer. | 5.0.28~ |
| WirelessCtrl | Provides information about wireless APs detected on wireless network interfaces and restricts disallowed AP connections. | 5.0.38~ |
| ARPCtrl | Perform administrative tasks on ARP tables on your PC. | 5.0.31~ |
| DeployCtrlv2 | Run the file or download it to a specific location. | 5.0.55~ |
| HostNameCtrl | Change the host name of the computer. | 5.0.34~ |
| DeviceCtrl | Controls external device settings to disables any external devices not allowed. | 5.0.46~ |
| SharedFolderCtrl | Collects information about the shared folders over a network and controls its settings. | 5.0.47~ |
| CheckValidPwd | Checks password validation policies to let users to use stronger passwords. | 5.0.61~ |
| TransferInfoExternal | Send the information that the agent has to an external program. | 5.0.62~ |
Supported macOS
| OS X/macOS | Version | v6.0 ~ |
|---|---|---|
| OS X Lion | 10.7 | N/S |
| OS X Mountain Lion | 10.8 | N/S |
| OS X Mavericks | 10.9 | 5.0.0~ |
| OS X Yosemite | 10.10 | 5.0.0~ |
| OS X El Capitan | 10.11 | 5.0.0~ |
| macOS Sierra | 10.12 | 5.0.1~ |
| macOS High Sierra | 10.13 | 5.0.12~ |
| macOS Mojave | 10.14 | 5.0.16~ |
| macOS Catalina | 10.15 | 5.0.26~ |
| macOS Big Sur | 11.0(including M1) | 5.0.38~ |
| macOS Monterey | 12.0(including M1) | 5.0.42~ |
| macOS Ventura | 13.0(including M1) | 5.0.42, 5.0.47~ |
| macOS Sonoma | 14.0(including M1) | 5.0.56, 5.0.55~ |
| macOS Sequoia | 15.0(including M1) | 5.0.63, 5.0.55~ |
| macOS Tahoe | 26.0(including M1) | 5.0.76, 5.0.65~ |
Supported Linux Plugins
| Plugin Name | Description | Agent Version |
|---|---|---|
| Blank | Checks Condition Settings configured in Agent Action. | 5.0.42~ |
| InfoHW | Collects hardware information such as motherboard, memory and disk space to display in Node Information. | 5.0.42~ |
| InfoSW | Collects information about all installed software on the system. | 5.0.42~ |
| InfoNet | Collects information about all network interfaces and the open ports detected to display in Node information. | 5.0.42~ |
| InfoOS | Collects information about OS installed on the computer. | 5.0.42~ |
| NetIfCtrl | Disables a network interface when an anomaly is detected. | 5.0.45~ |
| UpdateOS | Checks for linux updates and report. | 5.0.45~ |
| InfoAV | Collects information about Antivirus software installed on the system. | 5.0.46~ |
| ProcessCtrl | Terminates a specific process defined in the action. | 5.0.48~ |
| ARPCtrl | Manages ARP table to prevent from ARP spoofing. | 5.0.49~ |
| DeployCtrl | Executes files or downloads files into a specific location. | 5.0.50~ |
Supported Linux
| Linux OS | Version | v6.0 ~ |
|---|---|---|
| Ubuntu | 18 ~ 24 | 5.0.41~ |
| Gooroom | 2 ~ 4 | 5.0.41~ |
| HamoniKR | 3.0 ~ 4.0 | 5.0.41~ |
| Tmax Gooroom | 2, 21 | 5.0.47~ |
| Hancom Gooroom | 2 ~ 3 | 5.0.47~ |
| CentOS | 8 | 5.0.76 ~ |
| CentOS Stream | 9 ~ 10 | 5.0.76 ~ |
| Rocky Linux | 8 ~ 10 | 5.0.76 ~ |
| Red Hat Enterprise Linux | 8 ~ 10 | 5.0.79 ~ |
| Oracle Linux | 8 ~ 10 | 5.0.79 ~ |