Manage Custom Field
Genian ZTNA allows you to enter information by defining additional fields in nodes, device, users, ip request, and device lifecycle items.
A variety of information entered through custom fields allows administrators to manage the objectives of the information collected in detail.
Custom fields can set the following types of input methods:
Custom field input type
Input Type | Description | Available Items |
---|---|---|
Single-line Text | Unlimited length of input string input | Node, Device, User, Request, Device Lifecycle |
Single-line Text(Length limited) | Enter a string with a maximum/minimum length specified | Node, Device, User, Request, Device Lifecycle |
Multi-lines Text | Enter string support for multiple rows | Node, Device, User, Request, Device Lifecycle |
Single-line Text with Regular Expression | Enter the string that matches the pattern | Node, Device, User, Request, Device Lifecycle |
Multi-lines Text with Regular Expression | Enter a string that matches a pattern that supports multiple rows | Node, Device, User, Request, Device Lifecycle |
Date | Enter date through period/calendar | Node, Device, User, Request, Device Lifecycle |
Date with Time | Enter date and time through period/calendar | Node, Device, User, Request, Device Lifecycle |
IP Address | Enter IP information in IPv4 format | Node, Device, User, Request, Device Lifecycle |
MAC Address | Enter ':' delimited MAC information | Node, Device, User, Request, Device Lifecycle |
Read Only | Enter a string that displays read-only | Node, Device, User, Request, Device Lifecycle |
Custom Drop-down | Select list items defined by the administrator | Node, Device, User, Request, Device Lifecycle |
Custom Drop-down (for Required) | Select list items defined by the administrator | Node, Device, User, Request, Device Lifecycle |
Custom Checkbox | Select Check List Items Defined by Administrator (Multiple Selection) | Node, Device, User, Request, Device Lifecycle |
Default Drop-down | Select items defined by department name, rank name | Node, Device, User, Request, Device Lifecycle |
Default Drop-down (for Required) | Mandatory selection of items defined by department name, rank name | Node, Device, User, Request, Device Lifecycle |
Default List | Multiple selection of items defined by department name, rank name | Node, Device, User, Request, Device Lifecycle |
Default Checkbox | Select items defined by department name, rank name | Node, Device, User, Request, Device Lifecycle |
User Selector | Select user accounts retrieved by user name | Node, Device, User, Request, Device Lifecycle |
Multiple Users Selector | Multiple user accounts retrieved by user name | Node, Device, User, Request, Device Lifecycle |
Node Selector | Select IP and Authentication Username Discovered Node | Node, Device, User, Request, Device Lifecycle |
Department Selector | Select department name retrieved by department name | Node, Device, User, Request, Device Lifecycle |
File Upload | Select Upload File | Node, Device, User, Request, Device Lifecycle |
Security Question | Enter answers to user account security questions | User Only |
International Phone Number | Enter a country-specified phone number | Node, Device, User, Request, Device Lifecycle |
Creating custom fields
- Using custom fields to enter additional information in nodes
- Using custom fields to enter additional information in device
- Using custom fields to enter additional information to account
- Using custom fields to enter additional information in IP requests
- Using custom fields to enter additional information in the device lifecycle