Collecting Antivirus Software Information
Collects information about antivirus programs installed on PCs and real-time virus treatment logs detected by antivirus software. Collects antivirus information from various vendors in NAC.
- Strengthens endpoint security by collecting antivirus name, version, pattern information, real-time monitoring information, etc., from global vendors.
Antivirus Support List
Check all antivirus products supported by Genian NAC by version.
Vendor | Product Name | Information Provided | v5.0.x |
---|---|---|---|
AhnLab | V3 for Mac | Antivirus Name, Product Version | 5.0.13~ |
Avast | Mac Security | Antivirus Name, Product Version, Current Pattern Version Name, Current Pattern Date, Real-time Monitoring | 5.0.9~ |
AVG | Antivirus | Antivirus Name, Product Version, Current Pattern Version Name, Current Pattern Date, Real-time Monitoring | 5.0.9~ |
Bitdefender | Antivirus for Mac | Antivirus Name, Product Version, Current Pattern Version Name, Current Pattern Date, Real-time Monitoring | 5.0.9~ |
ESET | Cyber Security | Antivirus Name, Product Version, Current Pattern Version Name, Current Pattern Date, Real-time Monitoring, Last Scan Time | 5.0.9~ |
ESET | Endpoint Antivirus | Antivirus Name, Product Version, Current Pattern Version Name, Current Pattern Date, Real-time Monitoring | 5.0.13~ |
Kaspersky | Internet Security | Antivirus Name, Product Version, Current Pattern Version Name, Current Pattern Date, Real-time Monitoring | 5.0.9~ |
Sophos | Home | Antivirus Name, Product Version, Current Pattern Version Name, Real-time Monitoring | 5.0.17~ |
Sophos | Endpoint | Antivirus Name, Product Version, Current Pattern Version Name, Real-time Monitoring, Last Scan Time | 5.0.17~ |
Symantec | Norton Security | Antivirus Name, Product Version, Current Pattern Version Name, Current Pattern Date | 5.0.9~ |
TrendMicro | Apex One | Antivirus Name, Product Version, Current Pattern Version Name, Current Pattern Date, Real-time Monitoring | 5.0.63~ |
ESET | Endpoint Security | Antivirus Name, Product Version, Current Pattern Version Name, Pattern Generation Date, Real-time Monitoring Status, Last Scan Time | 5.0.46~ |
Collecting Antivirus Software Information
- Go to Policy in the top menu.
- In the left Policy menu, go to Policy > Node Policy > Node Action.
- In the Node Action management window, find and click Collecting Antivirus Software Information.
Below are Basic Settings.
- For CWP Message, add a message to display according to the policy.
- For Label, adding a label allows you to categorize the plugin with a custom label displayed in the "Description" input field.
- Click the Modify button.
- In the left Policy menu, go to Node Policy.
- Click the Node Policy you wish to apply.
- Find Node Action Settings and click Assign.
- In the Available items, find Collecting Antivirus Software Information and drag it to the Selected items.
- Click the Add button.
- Click the Modify button.