Log Description
Genian NAC provides log format information that can be utilized for search filter settings and integration with other devices.
Column Definition
| Column Information | Content | Detailed Content |
|---|---|---|
| Time | Log occurrence time | Log occurrence date YYYY-MM-DD, Log occurrence time HH:MM:SS (ex. 2020-01-01 11:11:11) |
| Type | Log generation type | ERROR: Error log, ANOMALY: Risk log, WARN: Warning log, INFO: Information log |
| Log ID | Log generation classification ID | Major classification per log |
| Managed Device Name | IP or device name of the log-generating center and sensor | IP of the log-generating center and sensor, or the device name managing the node |
| IP | Log occurrence node IP | IP of the node where the log occurred |
| MAC | Log occurrence node MAC | MAC of the node where the log occurred |
| User ID | Log occurrence user authentication ID | User's ID during user authentication |
| User Name | Log occurrence authenticated user name | User name within User ID during user authentication |
| Department Name | Log occurrence user department name | Department name within User ID during user authentication |
| Description | Detailed description upon log occurrence | Text format and has KEY=VALUE data for each log type |
| Additional Information | Additional description upon log occurrence | Additional information set by the administrator |
Note
- For detailed information on the Log ID column, please refer to Log ID Definition by Event Item below.
- The Additional Information column can be added by selecting it in Settings > Preferences > Audit Log > Select Node Audit Log > Save Additional Information.